| 2010 | Cricket | Rowing | Swimming | Rugby | Soccer | Tennis | Basketball | Athletics | Total |
| St Andrew's | 5 | 3 | 5 | 4 | 17 | ||||
| St Paul's | 0 | 5 | 3 | 4 | 12 | ||||
| St John's | 1 | 1 | 1 | 0.5 | 3.5 | ||||
| Wesley | 3 | 0 | 0 | 0.5 | 3.5 |
| 2010 | Rowing | Swimming | Netball | Hockey | Tennis | Softball | Basketball | Athletics | Total |
| St Andrew's | 7 | 7 | 7 | 7 | 28 | ||||
| Women's | 5 | 3 | 1.33 | 4 | 14.33 | ||||
| St John's | 0 | 5 | 1.33 | 1 | 7.33 | ||||
| Wesley | 3 | 0 | 5 | 4 | 12 | ||||
| Sancta | 1 | 1 | 1.33 | 0 | 3.33 |
Rawson Cup 2009 Results
| 2009 | Rowing | Swimming | Netball | Hockey | Tennis | Softball | Basketball | Athletics | Total |
| St Andrew's | 5 | 7 | 7 | 6 | 7 | 5 | 7 | 7 | 50 |
| Women's | 3 | 5 | 1 | 3 | 5 | 3 | 5 | 5 | 30 |
| St John's | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 8 |
| Wesley | 7 | 3 | 5 | 7 | 3 | 7 | 3 | 3 | 38 |
| Sancta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Rawson Cup 2008 Results
| 2008 | Rowing | Swimming | Netball | Hockey | Tennis | Softball | Basketball | Athletics | Total |
| St Andrew's | 5 | 1 | 5 | 3 | 7 | 5 | 4 | 7 | 37 |
| Women's | 5 | 7 | 3 | 6 | 3 | 1 | 0.5 | 3 | 28.5 |
| St John's | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 10 |
| Wesley | 5 | 5 | 7 | 6 | 5 | 7 | 7 | 5 | 47 |
| Sancta | 0 | 3 | 1 | 0 | 1 | 0 | 0.5 | 0 | 5.5 |
